SA 387 GR.11 CL 2 Alloy Steel Plates
SA 387 GR.11 CL.2 Alloy Steel Plates are high-performance chromium-molybdenum pressure vessel plates designed for elevated temperature applications. These plates offer excellent strength and resistance to thermal stress and corrosion, making them ideal for use in oil refineries, petrochemical plants, and power generation systems. With enhanced mechanical properties compared to Class 1, Class 2 plates are normalized and tempered to ensure superior weldability and long-term durability in harsh environments.
| Grade Specification | Abrasion Resistant Plate : Material: ASME SA 387 GR.11 CL.1/2 Alloy Steel Plate |
| Alloy Steel Plates | Seamless / Welded / Fabricated |
| Thickness: | 5mm-150mm |
| Width: | 1000mm-4500mm |
| Length: | 3000mm-18000mm |
| Process of Manufacturing: | Hot-Rolled (HR) |
| Grade | Manufacturer/Company | Hardness Range (BHN) | C.E.V. Typical Values |
|---|---|---|---|
| SA 387 GR.11 CL.2 | ArcelorMittal | 170–235 | 0.46 |
| SA 387 GR.11 CL.2 | Jindal Steel | 165–230 | 0.48 |
| SA 387 GR.11 CL.2 | Essar Steel | 160–225 | 0.47 |
| SA 387 GR.11 CL.2 | POSCO | 165–220 | 0.46 |
| SA 387 GR.11 CL.2 | Salzgitter AG | 170–235 | 0.49 |
| SA 387 GR.11 CL.2 | Thyssenkrupp | 168–230 | 0.47 |
| SA 387 GR.11 CL.2 | ISMT | 165–228 | 0.48 |
| SA 387 GR.11 CL.2 | Baosteel | 160–220 | 0.47 |
| SA 387 GR.11 CL.2 | Tata Steel | 165–230 | 0.45 |
| SA 387 GR.11 CL.2 | Outokumpu | 162–225 | 0.46 |
Find us at the office
Director Mr. Shyam Solanki
+91 9892324675 / +91 9867573675
Helpline No.
080 48965776
Office: 022 66159075/ 022 23864675