Alloy Steel Plates
We offer a wide range of hot rolled steel plates, including pressure vessel plates, chrome moly plates, and Cr-Mo alloy steel plates, serving industries across India and globally. As a trusted supplier and stockist of alloy steel plates in Mumbai, we cater to varied industrial demands with our high-quality, durable solutions. The plates are produced using superior raw materials sourced from reputed vendors and thoroughly inspected by a skilled quality team.
| Grade Specification | Abrasion Resistant Plate : Material: ASTM A387 / ASME SA387 |
| Alloy Steel Plates | Seamless / Welded / Fabricated |
| Thickness: | 5mm-150mm |
| Width: | 1000mm-4500mm |
| Length: | 3000mm-18000mm |
| Process of Manufacturing: | Hot-Rolled (HR) |
| Alloy Steel Grade | Manufacturer / Supplier | Hardness Range (BHN) | C.E.V. (Typical) |
|---|---|---|---|
| SA 387 GR.11 CL.2 Alloy Steel Plate | ArcelorMittal | 170–235 | 0.46 |
| SA 387 GR.11 CL.2 Alloy Steel Plate | Jindal Steel | 165–230 | 0.48 |
| SA 387 GR.11 CL.2 Alloy Steel Plate | Essar Steel | 160–225 | 0.47 |
| SA 387 GR.11 CL.2 Alloy Steel Plate | POSCO | 165–220 | 0.46 |
| SA 387 GR.11 CL.2 Alloy Steel Plate | Salzgitter AG | 170–235 | 0.49 |
| SA 387 GR.11 CL.2 Alloy Steel Plate | Thyssenkrupp | 168–230 | 0.47 |
| SA 387 GR.11 CL.2 Alloy Steel Plate | ISMT | 165–228 | 0.48 |
| SA 387 GR.11 CL.2 Alloy Steel Plate | Baosteel | 160–220 | 0.47 |
| SA 387 GR.11 CL.2 Alloy Steel Plate | Tata Steel | 165–230 | 0.45 |
| SA 387 GR.11 CL.2 Alloy Steel Plate | Outokumpu | 162–225 | 0.46 |
Find us at the office
Director Mr. Shyam Solanki
+91 9892324675 / +91 9867573675
Helpline No.
080 48965776
Office: 022 66159075/ 022 23864675