Alloy Steel A387 Gr5 Cl2 Plate
Alloy Steel A387 Gr.5 Cl.2 Plates are chromium-molybdenum alloy plates designed for elevated temperature service in pressure vessels and boilers. With excellent heat resistance and corrosion protection, these plates are ideal for use in petrochemical, power generation, and refinery applications. The addition of 5% chromium enhances oxidation resistance, while molybdenum improves strength at high temperatures. A387 Grade 5 Class 2 plates offer superior weldability and formability, making them suitable for fabricating components that must endure high pressure and temperature conditions.
| Grade Specification | Abrasion Resistant Plate : Material: Alloy Steel A387 Grade 5 Class 2 (Chromium-Molybdenum alloy steel) |
| Alloy Steel Plates | Seamless / Welded / Fabricated |
| Thickness: | 6 mm to 150 mm |
| Width: | 100 mm to 3000 mm |
| Length: | 2000 mm to 12000 mm |
| Grade | Manufacturer/Company | Hardness Range (BHN) | C.E.V. Typical Values | Application |
|---|---|---|---|---|
| SA 387 GR.11 CL.2 | ArcelorMittal | 170–235 | 0.46 | Used in fabrication of high-temperature pressure vessels and boiler shells |
| SA 387 GR.11 CL.2 | Jindal Steel | 165–230 | 0.48 | Ideal for oil refinery towers, petrochemical reactors |
| SA 387 GR.11 CL.2 | Essar Steel | 160–225 | 0.47 | Deployed in power plant piping, economizers, and superheaters |
| SA 387 GR.11 CL.2 | POSCO | 165–220 | 0.46 | Applied in pressure-bound equipment for high-pressure systems |
| SA 387 GR.11 CL.2 | Salzgitter AG | 170–235 | 0.49 | Utilized in power generation steam drums and gas turbines |
| SA 387 GR.11 CL.2 | Thyssenkrupp | 168–230 | 0.47 | Commonly used in thermal boiler construction |
| SA 387 GR.11 CL.2 | ISMT | 165–228 | 0.48 | Serves in oil and gas separation units and distillation columns |
| SA 387 GR.11 CL.2 | Baosteel | 160–220 | 0.47 | Used in tanks and vessels storing chemical fluids under pressure |
| SA 387 GR.11 CL.2 | Tata Steel | 165–230 | 0.45 | Ideal for elevated temperature applications in vessel construction |
| SA 387 GR.11 CL.2 | Outokumpu | 162–225 | 0.46 | Suited for boiler pressure parts and hot gas filtration systems |
| 16Mo3 Alloy Steel Plate | Voestalpine | 130–180 | 0.42 | Preferred for heat exchangers, superheaters, and boiler walls |
| 16Mo3 Alloy Steel Plate | Jindal Steel | 135–185 | 0.44 | Perfect for pressure bearing components in high-temperature plants |
| 16Mo3 Alloy Steel Plate | Salzgitter Mannesmann | 130–175 | 0.43 | Applied in waste incinerators and chemical plant piping systems |
| 16Mo3 Alloy Steel Plate | Thyssenkrupp | 132–178 | 0.44 | Used in thermal fluid heaters and other heat-resistant structures |
| 16Mo3 Alloy Steel Plate | ISMT | 133–179 | 0.43 | Suitable for industrial furnace components and steam pipelines |
Find us at the office
Director Mr. Shyam Solanki
+91 9892324675 / +91 9867573675
Helpline No.
080 48965776
Office: 022 66159075/ 022 23864675