Shyam Metal & Alloys is a prominent S500MC Steel Plate Supplier in India and trusted S500MC Steel Plate Stockist in India, offering high-performance structural steel plates widely used across construction, automotive, and heavy engineering industries. These plates are designed to deliver high yield strength, superior formability, and exceptional weldability — making them ideal for components that require both strength and reduced weight.
The S500MC Steel Plate is a thermomechanically rolled structural steel grade that conforms to EN 10149-2 standards. It offers a minimum yield strength of 500 MPa, ensuring excellent load-bearing capability and fatigue resistance. Due to its fine-grain structure and consistent mechanical properties, this steel is often used for manufacturing chassis, frames, crane parts, truck components, and other high-strength structural applications. Its superior bendability and toughness make it an excellent choice for precision fabrication and cold-forming operations.
At Shyam Metal & Alloys, we supply S500MC Steel Plates in various sizes, thicknesses, and dimensions to meet the specific requirements of different industries. Every plate undergoes rigorous testing for hardness, yield strength, chemical composition, and impact performance to ensure it meets international quality standards. Our commitment to quality and reliability has made us one of the most trusted sources for high-strength steel plates in India.
Being a leading S500MC Steel Plate Stockist in India, we maintain a vast ready inventory to cater to immediate and bulk orders from clients across India and overseas. With efficient logistics and a well-established distribution network, we ensure prompt delivery and competitive pricing for all our customers.
If you are looking for a reliable source of S500MC Steel Plates, trust Shyam Metal & Alloys to deliver superior quality materials with unmatched service and technical support. Contact us today for detailed specifications, pricing, or customized solutions for your industrial needs.
S600MC Steel Plates are high-strength, thermomechanically rolled structural steel plates designed for cold-forming applications. With a minimum yield strength of 600 MPa, they offer excellent weldability, toughness, and dimensional accuracy. These plates are ideal for use in automotive frames, chassis components, cranes, and heavy machinery, where weight reduction and high load-bearing capacity are essential.
| Grade Specification | High-Strength Structural Steel Plate: Material – S600MC (Thermomechanically Rolled). |
| Alloy Steel Plates | Cold-Formable, Hot-Rolled Steel Plate |
| Thickness: | 2 mm to 20 mm |
| Width: | 1000 mm to 2500 mm |
| Length: | 2000 mm to 12000 mm |
| Process of Manufacturing: | Thermomechanically rolled to achieve high yield strength, excellent cold-forming capability, weldability, and dimensional accuracy. |
| Grade | Manufacturer/Company | Hardness Range (BHN) | C.E.V. Typical Values | Application | Features |
|---|---|---|---|---|---|
| SA 387 GR.11 CL.2 | ArcelorMittal | 170–235 | 0.46 | Boilers, pressure vessels, and heat exchangers | Thermal stability, weldable |
| SA 387 GR.11 CL.2 | Jindal Steel | 165–230 | 0.48 | Oil refineries and petrochemical vessels | Creep & heat resistance |
| SA 387 GR.11 CL.2 | Essar Steel | 160–225 | 0.47 | Steam lines and thermal power equipment | Corrosion & formability |
| SA 387 GR.11 CL.2 | POSCO | 165–220 | 0.46 | High-temp industrial pressure systems | Stable & durable |
| SA 387 GR.11 CL.2 | Salzgitter AG | 170–235 | 0.49 | Power plant components, exchangers | Thermal fatigue resistance |
| SA 387 GR.11 CL.2 | Thyssenkrupp | 168–230 | 0.47 | Boiler & thermal vessels | Weldable, strong |
| SA 387 GR.11 CL.2 | ISMT | 165–228 | 0.48 | Oil & gas and chemical vessels | High-temp strength |
| SA 387 GR.11 CL.2 | Baosteel | 160–220 | 0.47 | Chemical & reactor tanks | Heat & hardness uniformity |
| SA 387 GR.11 CL.2 | Tata Steel | 165–230 | 0.45 | High-pressure thermal vessels | Tensile strength, heat-treated |
| SA 387 GR.11 CL.2 | Outokumpu | 162–225 | 0.46 | Steam boilers, pressure vessels | Thermal cycle durability |
| 16Mo3 Alloy Steel Plate | Voestalpine | 130–180 | 0.42 | Boilers, heat exchangers | High-temp strength |
| 16Mo3 Alloy Steel Plate | Jindal Steel | 135–185 | 0.44 | Pipelines & vessels | Oxidation resistance |
| 16Mo3 Alloy Steel Plate | Salzgitter Mannesmann | 130–175 | 0.43 | Power boilers, reactors | Long high-temp life |
| 16Mo3 Alloy Steel Plate | Thyssenkrupp | 132–178 | 0.44 | Pressure tanks, heat gear | Hot strength, stable |
| 16Mo3 Alloy Steel Plate | ISMT | 133–179 | 0.43 | Heaters, chemical units | Thermal resistance, formable |
Find us at the office
Director Mr. Shyam Solanki
+91 9892324675 / +91 9867573675
Helpline No.
080 48965776
Office: 022 66159075/ 022 23864675