S690 QL Plate
S690 QL Plates are high-strength quenched and tempered structural steel plates known for excellent toughness, weldability, and load-bearing capacity. With a minimum yield strength of 690 MPa, they are ideal for applications requiring weight reduction without compromising strength—such as bridges, cranes, construction equipment, and heavy transport. These plates conform to EN 10025-6 standards and are used in both static and dynamic load-bearing structures.
| Grade Specification | Abrasion Resistant Plate : Material: High-Strength Structural Steel (S690 QL). |
| Alloy Steel Plates | Seamless / Welded / Fabricated |
| Thickness: | 6 mm to 120 mm |
| Width: | 1000 mm to 3000 mm |
| Length: | 2000 mm to 12000 mm |
| Process of Manufacturing: | Quenched and Tempered (Q+T), produced through hot rolling and heat-treated to achieve high strength, excellent toughness, and weldability. |
| Grade | Manufacturer/Company | Hardness Range (BHN) | C.E.V. Typical Values | Application | Features |
|---|---|---|---|---|---|
| SA 387 GR.11 CL.2 | ArcelorMittal | 170–235 | 0.46 | Boilers, pressure vessels, and heat exchangers | Excellent thermal stability, weldability |
| SA 387 GR.11 CL.2 | Jindal Steel | 165–230 | 0.48 | Oil refineries and petrochemical vessels | High creep resistance, elevated temperature performance |
| SA 387 GR.11 CL.2 | Essar Steel | 160–225 | 0.47 | Steam lines and thermal power equipment | Good corrosion resistance, formability |
| SA 387 GR.11 CL.2 | POSCO | 165–220 | 0.46 | High-temperature industrial pressure systems | Consistent mechanical properties, durability |
| SA 387 GR.11 CL.2 | Salzgitter AG | 170–235 | 0.49 | Power plant components and heat exchangers | Superior resistance to thermal fatigue |
| SA 387 GR.11 CL.2 | Thyssenkrupp | 168–230 | 0.47 | Boiler fabrication and thermal vessels | Good weldability, high strength |
| SA 387 GR.11 CL.2 | ISMT | 165–228 | 0.48 | Oil & gas processing and chemical vessels | Excellent mechanical strength at high temps |
| SA 387 GR.11 CL.2 | Baosteel | 160–220 | 0.47 | Chemical processing and reactor tanks | Thermal resistance, uniform hardness |
| SA 387 GR.11 CL.2 | Tata Steel | 165–230 | 0.45 | High-pressure, high-temperature vessels | High tensile strength, heat-treated |
| SA 387 GR.11 CL.2 | Outokumpu | 162–225 | 0.46 | Steam boilers and industrial pressure vessels | Reliable under thermal cycling |
| 16Mo3 Alloy Steel Plate | Voestalpine | 130–180 | 0.42 | Steam boilers and heat exchangers | High-temperature strength, creep resistance |
| 16Mo3 Alloy Steel Plate | Jindal Steel | 135–185 | 0.44 | High-temperature pipelines and vessels | Good weldability, oxidation resistance |
| 16Mo3 Alloy Steel Plate | Salzgitter Mannesmann | 130–175 | 0.43 | Power plant boilers and reactors | Long service life at elevated temperatures |
| 16Mo3 Alloy Steel Plate | Thyssenkrupp | 132–178 | 0.44 | Heat-resistant equipment and pressure tanks | Excellent hot strength, stable microstructure |
| 16Mo3 Alloy Steel Plate | ISMT | 133–179 | 0.43 | Industrial heaters and chemical processing units | High thermal resistance, easy fabrication |
Find us at the office
Director Mr. Shyam Solanki
+91 9892324675 / +91 9867573675
Helpline No.
080 48965776
Office: 022 66159075/ 022 23864675