Alloy Steel Sheets And Plates
SA 387 Gr 11 Alloy Steel Plates are high-performance chromium-molybdenum alloy plates designed for pressure vessels and high-temperature service applications. Known for excellent resistance to heat and corrosion, these plates are widely used in power plants, oil refineries, and petrochemical units. Their superior strength and durability make them ideal for fabricating boilers, heat exchangers, and reactors operating under elevated pressure and temperature.
| Grade Specification | Abrasion Resistant Plate : Material: Cr-Mo, Ni-Cr-Mo, or other alloy grades like A387 Gr.11, Gr.22, 16Mo3. |
| Alloy Steel Plates | Seamless / Welded / Fabricated |
| Thickness: | 3 mm to 200 mm |
| Width: | 500 mm to 3000 mm |
| Length: | 1000 mm to 12000 mm |
| Process of Manufacturing: | Hot Rolled (HR), Normalized, Tempered, or Quenched & Tempered (Q+T). |
| Grade | Manufacturer/Company | Hardness Range (BHN) | C.E.V. Typical Values | Application |
|---|---|---|---|---|
| SA 387 GR.11 CL.2 | ArcelorMittal | 170–235 | 0.46 | Boilers, pressure vessels, and heat exchangers |
| SA 387 GR.11 CL.2 | Jindal Steel | 165–230 | 0.48 | Oil refineries and petrochemical vessels |
| SA 387 GR.11 CL.2 | Essar Steel | 160–225 | 0.47 | Steam lines and thermal power equipment |
| SA 387 GR.11 CL.2 | POSCO | 165–220 | 0.46 | High-temperature industrial pressure systems |
| SA 387 GR.11 CL.2 | Salzgitter AG | 170–235 | 0.49 | Power plant components and heat exchangers |
| SA 387 GR.11 CL.2 | Thyssenkrupp | 168–230 | 0.47 | Boiler fabrication and thermal vessels |
| SA 387 GR.11 CL.2 | ISMT | 165–228 | 0.48 | Oil & gas processing and chemical vessels |
| SA 387 GR.11 CL.2 | Baosteel | 160–220 | 0.47 | Chemical processing and reactor tanks |
| SA 387 GR.11 CL.2 | Tata Steel | 165–230 | 0.45 | High-pressure, high-temperature vessels |
| SA 387 GR.11 CL.2 | Outokumpu | 162–225 | 0.46 | Steam boilers and industrial pressure vessels |
| 16Mo3 Alloy Steel Plate | Voestalpine | 130–180 | 0.42 | Steam boilers and heat exchangers |
| 16Mo3 Alloy Steel Plate | Jindal Steel | 135–185 | 0.44 | High-temperature pipelines and vessels |
| 16Mo3 Alloy Steel Plate | Salzgitter Mannesmann | 130–175 | 0.43 | Power plant boilers and reactors |
| 16Mo3 Alloy Steel Plate | Thyssenkrupp | 132–178 | 0.44 | Heat-resistant equipment and pressure tanks |
| 16Mo3 Alloy Steel Plate | ISMT | 133–179 | 0.43 | Industrial heaters and chemical processing units |
Find us at the office
Director Mr. Shyam Solanki
+91 9892324675 / +91 9867573675
Helpline No.
080 48965776
Office: 022 66159075/ 022 23864675