Shyam Metal and Alloys is a prominent Abrex 500 Plates Manufacturer in India, producing high-quality wear-resistant steel plates that deliver exceptional performance under extreme conditions. Our Abrex 500 Plates are engineered to provide outstanding hardness, superior strength, and excellent resistance to abrasion, making them the ideal choice for industries that face high wear and impact.
The Abrex 500 Plate is a wear-resistant steel plate with a nominal hardness of 500 HBW, designed to extend the life of machinery and equipment. These plates are perfect for use in mining, construction, earthmoving, cement, and material handling sectors where durability is critical. As a trusted Abrex 500 Plate Supplier in India, we ensure that every plate meets international standards with precise chemical composition and mechanical properties.
ABREX 500 Plates are high-strength, wear-resistant steel plates known for exceptional durability and hardness. We offer a wide range of related products including AR 500 Hot Rolled Plates, NICRODUR 500 Plates, High Quality RAEX 500 Plates, and Wear Resistant ABREX 500 Plates. Our inventory also includes Abrasion Resistant 500 Steel Plates, BHN 500 Plates, and ABREX 500 Cold Rolled Plates.
| Grade Specification | Abrasion Resistant Plate : Material: ABREX 500, SUMIHARD, BRINAR, DUROSTAT, DILLIDUR, JFE EVERHARD. |
| Type of Abrasion Resistant Steel Plates | Seamless / Welded / Fabricated |
| Thickness: | 3 - 200mm |
| Width: | 500 - 3000mm |
| Length: | 1000 - 12000mm |
| Surface Coating: | EP, PE, HDP, SMP, PVDF |
| Brand | Manufacturer/Company | Hardness Range (BHN) | C.E.V. Typical Values |
|---|---|---|---|
| BHN 400 | SSAB | 370–430 | 0.37 |
| QUARD 400 | DUFERCO | 370–430 | 0.42 |
| JFE EVERHARD 360LE | JFE STEEL CORPN. | 360–430 | 0.38 |
| SUMIHARD K400 | SUMITOMO METALS | 400–440 | 0.46 |
| ABRAZO 400 | TATA UK LTD. | 360–430 | 0.43 |
| RAEX 400 | RUUKKI | 360–430 | 0.43 |
| DILLIDUR 400V | DILLINGER HUTTE | 370–430 | 0.43 |
| XAR 400 | THYSSEN KRUPP | 370–430 | 0.43 |
| BRINAR 400 | ILSENBURGER GROBBLECH | 360–430 | 0.48 |
| FORA 400 | INDUSTEEL | 360–430 | 0.48 |
| HARDPLAST 380 | ISD HUTA | 360–430 | 0.56 |
| NICRODUR 400 | ACRONI | 360–430 | 0.56 |
| CREUSABRO 4800 | INDUSTEEL | 360–430 | 0.48 |
| WELHARD 400 | NSC/JAPAN | 400–440 | 0.46 |
| BIS Plate 320 | Bisalloy Steels Pty Ltd | 320–360 | 0.40 |
| BIS Plate 400 | Bisalloy Steels Pty Ltd | 370–430 | 0.40 |
| BIS Plate 450 | Bisalloy Steels Pty Ltd | 425–475 | 0.48 |
| Rockstar 400 | Essar Steel India Ltd. | 370–430 | 0.45 |
| Rockstar 450 | Essar Steel India Ltd. | 425–475 | 0.52 |
| Rockstar 500 | Essar Steel India Ltd. | 450–540 | 0.60 |
| Abrex 400 | NSSMC | 360–440 | 0.40 |
| Abrex 450 | NSSMC | 410–490 | 0.50 |
| Abrex 500 | NSSMC | 450–550 | 0.55 |
| Abrex 600 | NSSMC | 550–650 | 0.73 |
Find us at the office
Director Mr. Shyam Solanki
+91 9892324675 / +91 9867573675
Helpline No.
080 48965776
Office: 022 66159075/ 022 23864675